15/06/2025 17:23:12
99,86%
336 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
06/04/2023 09:01:12 | 06/04/2023 09:02:12 | 1m |
11/04/2023 03:41:12 | 11/04/2023 03:42:12 | 1m |
11/04/2023 03:44:12 | 11/04/2023 03:45:12 | 1m |
11/04/2023 03:46:12 | 11/04/2023 03:47:12 | 1m |
11/04/2023 03:48:12 | 11/04/2023 03:51:12 | 3m |
11/04/2023 03:52:12 | 11/04/2023 04:00:12 | 8m |
11/04/2023 04:01:12 | 11/04/2023 04:06:12 | 5m |
11/04/2023 04:07:12 | 11/04/2023 04:11:12 | 4m |
11/04/2023 04:13:12 | 11/04/2023 04:16:12 | 3m |
11/04/2023 04:21:12 | 11/04/2023 04:28:12 | 7m |
11/04/2023 04:36:12 | 11/04/2023 04:38:12 | 2m |
11/04/2023 04:39:12 | 11/04/2023 04:43:12 | 4m |
11/04/2023 04:44:12 | 11/04/2023 04:48:12 | 4m |
11/04/2023 04:49:12 | 11/04/2023 04:50:12 | 1m |
11/04/2023 04:51:12 | 11/04/2023 04:56:12 | 5m |
11/04/2023 04:57:12 | 11/04/2023 04:58:12 | 1m |
11/04/2023 04:59:12 | 11/04/2023 05:01:12 | 2m |
11/04/2023 05:03:12 | 11/04/2023 05:05:12 | 2m |
11/04/2023 09:01:12 | 11/04/2023 09:02:12 | 1m |
18/04/2023 09:01:12 | 18/04/2023 09:02:12 | 1m |
20/04/2023 09:01:12 | 20/04/2023 09:02:12 | 1m |
27/04/2023 09:01:12 | 27/04/2023 09:02:12 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.